<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Travel Channel&#8217;s Man v. Food &#8211; Suicide Hot Wings in NY</title>
	<atom:link href="http://www.bluesonthebeach.org/travel-channels-man-v-food-suicide-hot-wings-in-ny.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluesonthebeach.org/travel-channels-man-v-food-suicide-hot-wings-in-ny.html</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 00:56:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: phresh07</title>
		<link>http://www.bluesonthebeach.org/travel-channels-man-v-food-suicide-hot-wings-in-ny.html/comment-page-1#comment-14</link>
		<dc:creator>phresh07</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesonthebeach.org/travel-channels-man-v-food-suicide-hot-wings-in-ny.html#comment-14</guid>
		<description>I heard water spreads the heat around your mouth, that&#039;s why they say drink milk</description>
		<content:encoded><![CDATA[<p>I heard water spreads the heat around your mouth, that&#8217;s why they say drink milk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pumking!</title>
		<link>http://www.bluesonthebeach.org/travel-channels-man-v-food-suicide-hot-wings-in-ny.html/comment-page-1#comment-15</link>
		<dc:creator>Pumking!</dc:creator>
		<pubDate>Sat, 22 Aug 2009 13:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesonthebeach.org/travel-channels-man-v-food-suicide-hot-wings-in-ny.html#comment-15</guid>
		<description>You divide the numer of miles travelled by the number of hours and the result - the constant of variation - is 3.66 (recurring) miles per hour. </description>
		<content:encoded><![CDATA[<p>You divide the numer of miles travelled by the number of hours and the result &#8211; the constant of variation &#8211; is 3.66 (recurring) miles per hour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
