<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Information</title>
	<atom:link href="http://www.bluesonthebeach.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluesonthebeach.org</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 22:43:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Travels; a Book Brimful of Beautiful Engravings, and the Best Travel Information, Gleaned From Everywhere; a Picture Tour; the British Isles, the Continent of Europe, the Holy Land and Egypt, Mexico, the United States and Canada</title>
		<link>http://www.bluesonthebeach.org/our-travels-a-book-brimful-of-beautiful-engravings-and-the-best-travel-information-gleaned-from-everywhere-a-picture-tour-the-british-isles-the-continent-of-europe-the-holy-land-and-egypt-mexi.html</link>
		<comments>http://www.bluesonthebeach.org/our-travels-a-book-brimful-of-beautiful-engravings-and-the-best-travel-information-gleaned-from-everywhere-a-picture-tour-the-british-isles-the-continent-of-europe-the-holy-land-and-egypt-mexi.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beautiful]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[brimful]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Continent]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[engravings]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gleaned]]></category>
		<category><![CDATA[Holy]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Isles]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[TOUR]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.bluesonthebeach.org/our-travels-a-book-brimful-of-beautiful-engravings-and-the-best-travel-information-gleaned-from-everywhere-a-picture-tour-the-british-isles-the-continent-of-europe-the-holy-land-and-egypt-mexi.html</guid>
		<description><![CDATA[
Our Travels; a Book Brimful of Beautiful Engravings, and the Best Travel Information, Gleaned From Everywhere; a Picture Tour; the British Isles, the Continent of Europe, the Holy Land and Egypt, Mexico, the United States and Canada
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluesonthebeach.org/go/link/78/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.bluesonthebeach.org/go/Our_Travels_a_Book_Brimful_of_Beautiful_Engravings_and_the_Best_Travel_Information_Gleaned_From_Everywhere_a_Picture_Tour_the_British_Isles_the_Continent_of_Europe_the_Holy_Land_and_Egypt_Mexico_the_United_States_and_Canada/78/2" title="Our Travels; a Book Brimful of Beautiful Engravings, and the Best Travel Information, Gleaned From Everywhere; a Picture Tour; the British Isles, the Continent of Europe, the Holy Land and Egypt, Mexico, the United States and Canada" rel="nofollow"><b>Our Travels; a Book Brimful of Beautiful Engravings, and the Best Travel Information, Gleaned From Everywhere; a Picture Tour; the British Isles, the Continent of Europe, the Holy Land and Egypt, Mexico, the United States and Canada</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluesonthebeach.org/our-travels-a-book-brimful-of-beautiful-engravings-and-the-best-travel-information-gleaned-from-everywhere-a-picture-tour-the-british-isles-the-continent-of-europe-the-holy-land-and-egypt-mexi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel &amp; Tourism News Middle East = Ttn</title>
		<link>http://www.bluesonthebeach.org/travel-tourism-news-middle-east-ttn.html</link>
		<comments>http://www.bluesonthebeach.org/travel-tourism-news-middle-east-ttn.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.bluesonthebeach.org/travel-tourism-news-middle-east-ttn.html</guid>
		<description><![CDATA[
Travel &#038; Tourism News Middle East = Ttn
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluesonthebeach.org/go/link/79/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.bluesonthebeach.org/go/Travel_Tourism_News_Middle_East_Ttn/79/2" title="Travel &#038; Tourism News Middle East = Ttn" rel="nofollow"><b>Travel &#038; Tourism News Middle East = Ttn</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluesonthebeach.org/travel-tourism-news-middle-east-ttn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Travels; A Book Brimful of Beautiful Engravings, and the Best Travel Information, Gleaned From Everywhere; a Picture Tour; the British</title>
		<link>http://www.bluesonthebeach.org/our-travels-a-book-brimful-of-beautiful-engravings-and-the-best-travel-information-gleaned-from-everywhere-a-picture-tour-the-british.html</link>
		<comments>http://www.bluesonthebeach.org/our-travels-a-book-brimful-of-beautiful-engravings-and-the-best-travel-information-gleaned-from-everywhere-a-picture-tour-the-british.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beautiful]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[brimful]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[engravings]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gleaned]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[TOUR]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travels]]></category>

		<guid isPermaLink="false">http://www.bluesonthebeach.org/our-travels-a-book-brimful-of-beautiful-engravings-and-the-best-travel-information-gleaned-from-everywhere-a-picture-tour-the-british.html</guid>
		<description><![CDATA[
Product DescriptionTitle: Our Travels; a Book Brimful of Beautiful Engravings, and the Best Travel Information, Gleaned From Everywhere; a Picture Tour; the British Isles, the Continent of Europe, the Holy Land and Egypt, Mexico, the United States and Canada  Publisher: Toronto R.G. McLean  Publication date: 1911  Subjects: Voyages and travels  Notes: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluesonthebeach.org/go/link/75/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Irokn4-sL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Title: Our Travels; a Book Brimful of Beautiful Engravings, and the Best Travel Information, Gleaned From Everywhere; a Picture Tour; the British Isles, the Continent of Europe, the Holy Land and Egypt, Mexico, the United States and Canada  Publisher: Toronto R.G. McLean  Publication date: 1911  Subjects: Voyages and travels  Notes: This is an OCR reprint. There may be numerous typos or missing text. There are no illustrations or indexes.  When you buy the General B&#8230; <a href="http://www.bluesonthebeach.org/go/More_/75/2" rel="nofollow">More >></a></p>
<p><a href="http://www.bluesonthebeach.org/go/Our_Travels_A_Book_Brimful_of_Beautiful_Engravings_and_the_Best_Travel_Information_Gleaned_From_Everywhere_a_Picture_Tour_the_British/75/3" title="Our Travels; A Book Brimful of Beautiful Engravings, and the Best Travel Information, Gleaned From Everywhere; a Picture Tour; the British" rel="nofollow"><b>Our Travels; A Book Brimful of Beautiful Engravings, and the Best Travel Information, Gleaned From Everywhere; a Picture Tour; the British</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluesonthebeach.org/our-travels-a-book-brimful-of-beautiful-engravings-and-the-best-travel-information-gleaned-from-everywhere-a-picture-tour-the-british.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROME ROMA TRAVEL TOURISM ITALIA ITALY ITALIAN 24&#8243; X 36&#8243; VINTAGE POSTER REPRO</title>
		<link>http://www.bluesonthebeach.org/rome-roma-travel-tourism-italia-italy-italian-24-x-36-vintage-poster-repro.html</link>
		<comments>http://www.bluesonthebeach.org/rome-roma-travel-tourism-italia-italy-italian-24-x-36-vintage-poster-repro.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITALIA]]></category>
		<category><![CDATA[ITALIAN]]></category>
		<category><![CDATA[ITALY]]></category>
		<category><![CDATA[POSTER]]></category>
		<category><![CDATA[REPRO]]></category>
		<category><![CDATA[ROMA]]></category>
		<category><![CDATA[ROME]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://www.bluesonthebeach.org/rome-roma-travel-tourism-italia-italy-italian-24-x-36-vintage-poster-repro.html</guid>
		<description><![CDATA[

FINE VINTAGE ART POSTER REPRO ON HEAVYWEIGHT MATTE PAPER
***HIGH QUALITY POSTER FOR DISCERNING CLIENTES!!!!!***
24 X 36 INCHES LARGE SIZE POSTER
MADE IN USA
***100% SATISFACTION GUARANTEE !!***

Product DescriptionTHIS IS A BEAUTIFUL / GREAT QUALITY REPRODUCTION VINTAGE POSTER !!!
THE POSTERS ARE PRINTED ON HEAVYWEIGHT PROFESSIONAL MATTE
PAPER USING **GICLEE** TECHNIQUE. THE QUALITY OF THE IMAGES IS
JUST AMAZING!!! 100% SATISFACTION [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluesonthebeach.org/go/link/77/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51bRxh9P5aL._SL160_.jpg" /></a></p>
<ul>
<li>FINE VINTAGE ART POSTER REPRO ON HEAVYWEIGHT MATTE PAPER</li>
<li>***HIGH QUALITY POSTER FOR DISCERNING CLIENTES!!!!!***</li>
<li>24 X 36 INCHES LARGE SIZE POSTER</li>
<li>MADE IN USA</li>
<li>***100% SATISFACTION GUARANTEE !!***</li>
</ul>
<p><b>Product Description</b><br />THIS IS A BEAUTIFUL / GREAT QUALITY REPRODUCTION VINTAGE POSTER !!!<br />
THE POSTERS ARE PRINTED ON HEAVYWEIGHT PROFESSIONAL MATTE<br />
PAPER USING **GICLEE** TECHNIQUE. THE QUALITY OF THE IMAGES IS<br />
JUST AMAZING!!! 100% SATISFACTION GUARANTEE!!! IF YOU ARE NOT<br />
SATISFIED JUST RETURN THE POSTER, NO QUESTIONS ASKED!!! </p>
<p>IMAGE SIZE IS 20&#8243; X 30&#8243; &#8211; PAPER SIZE IS 24&#8243; X 36&#8243; </p>
<p>THIS POSTER WILL MAKE A FANTASTIC ADDITION TO THE HOME DÉCOR!!! </p>
<p>***HIGH QUALITY POSTER FOR DISCERNING C&#8230; <a href="http://www.bluesonthebeach.org/go/More_/77/2" rel="nofollow">More >></a></p>
<p><a href="http://www.bluesonthebeach.org/go/ROME_ROMA_TRAVEL_TOURISM_ITALIA_ITALY_ITALIAN_24_X_36_VINTAGE_POSTER_REPRO/77/3" title="ROME ROMA TRAVEL TOURISM ITALIA ITALY ITALIAN 24" X 36" VINTAGE POSTER REPRO" rel="nofollow"><b>ROME ROMA TRAVEL TOURISM ITALIA ITALY ITALIAN 24&#8243; X 36&#8243; VINTAGE POSTER REPRO</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluesonthebeach.org/rome-roma-travel-tourism-italia-italy-italian-24-x-36-vintage-poster-repro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Basics: An Educator&#8217;s Guide to Traveling the Information Highway</title>
		<link>http://www.bluesonthebeach.org/internet-basics-an-educators-guide-to-traveling-the-information-highway.html</link>
		<comments>http://www.bluesonthebeach.org/internet-basics-an-educators-guide-to-traveling-the-information-highway.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Educator's]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.bluesonthebeach.org/internet-basics-an-educators-guide-to-traveling-the-information-highway.html</guid>
		<description><![CDATA[
Internet Basics: An Educator&#8217;s Guide to Traveling the Information Highway
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluesonthebeach.org/go/link/71/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.bluesonthebeach.org/go/Internet_Basics_An_Educator_s_Guide_to_Traveling_the_Information_Highway/71/2" title="Internet Basics: An Educator's Guide to Traveling the Information Highway" rel="nofollow"><b>Internet Basics: An Educator&#8217;s Guide to Traveling the Information Highway</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluesonthebeach.org/internet-basics-an-educators-guide-to-traveling-the-information-highway.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hazards of Space Travel: A Tourist&#8217;s Guide</title>
		<link>http://www.bluesonthebeach.org/the-hazards-of-space-travel-a-tourists-guide.html</link>
		<comments>http://www.bluesonthebeach.org/the-hazards-of-space-travel-a-tourists-guide.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[guide]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.bluesonthebeach.org/the-hazards-of-space-travel-a-tourists-guide.html</guid>
		<description><![CDATA[
Product Description“I didn’t think about the dangers before going into space, but now I realize how hazardous it is!”–Cosmonaut Alexei Leonov, first person to walk in space
With the opening of the International Space Station at the start of this century and Richard Branson’s Virgin Galactic company planning to take people above the Earth’s atmosphere next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluesonthebeach.org/go/link/70/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21ZKAQC7WVL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />“I didn’t think about the dangers before going into space, but now I realize how hazardous it is!”<br />–Cosmonaut Alexei Leonov, first person to walk in space</p>
<p>With the opening of the International Space Station at the start of this century and Richard Branson’s Virgin Galactic company planning to take people above the Earth’s atmosphere next year, widespread space travel will soon leave the realm of science fiction.</p>
<p>Tourist trips to the Moon&#8230; <a href="http://www.bluesonthebeach.org/go/More_/70/2" rel="nofollow">More >></a></p>
<p><a href="http://www.bluesonthebeach.org/go/The_Hazards_of_Space_Travel_A_Tourist_s_Guide/70/3" title="The Hazards of Space Travel: A Tourist's Guide" rel="nofollow"><b>The Hazards of Space Travel: A Tourist&#8217;s Guide</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluesonthebeach.org/the-hazards-of-space-travel-a-tourists-guide.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Handbook of Hospitality Operations and IT</title>
		<link>http://www.bluesonthebeach.org/handbook-of-hospitality-operations-and-it.html</link>
		<comments>http://www.bluesonthebeach.org/handbook-of-hospitality-operations-and-it.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.bluesonthebeach.org/handbook-of-hospitality-operations-and-it.html</guid>
		<description><![CDATA[
Product DescriptionHandbook of Hospitality Operations and IT provides an authoritative resource forcritical reviews of research into both operations and IT management. Internationallyrenowned scholars provide in-depth essays and explanations of case studies, to illustratehow practices and concepts can be applied to the hospitality industry.
The depth and coverage of each topic is unprecedented. A must-read for hospitality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluesonthebeach.org/go/link/69/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Tm6dSKUGL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Handbook of Hospitality Operations and IT provides an authoritative resource for<br />critical reviews of research into both operations and IT management. Internationally<br />renowned scholars provide in-depth essays and explanations of case studies, to illustrate<br />how practices and concepts can be applied to the hospitality industry.</p>
<p>The depth and coverage of each topic is unprecedented. A must-read for hospitality researchers and educators, students and indu&#8230; <a href="http://www.bluesonthebeach.org/go/More_/69/2" rel="nofollow">More >></a></p>
<p><a href="http://www.bluesonthebeach.org/go/Handbook_of_Hospitality_Operations_and_IT_/69/3" title="Handbook of Hospitality Operations and IT " rel="nofollow"><b>Handbook of Hospitality Operations and IT </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluesonthebeach.org/handbook-of-hospitality-operations-and-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Geography of Travel and Tourism: A Regional Approach</title>
		<link>http://www.bluesonthebeach.org/world-geography-of-travel-and-tourism-a-regional-approach.html</link>
		<comments>http://www.bluesonthebeach.org/world-geography-of-travel-and-tourism-a-regional-approach.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Approach]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.bluesonthebeach.org/world-geography-of-travel-and-tourism-a-regional-approach.html</guid>
		<description><![CDATA[
Product DescriptionWorld Geography of Travel and Tourism addresses the need to understand the cultural, environmental, historical and political context in which international tourism takes place. The expert author team has included major themes and issues in tourism, and positioned them in a regional context. In this way, this text takes a major step into a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluesonthebeach.org/go/link/68/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Y1uiIQCoL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />World Geography of Travel and Tourism addresses the need to understand the cultural, environmental, historical and political context in which international tourism takes place. The expert author team has included major themes and issues in tourism, and positioned them in a regional context. In this way, this text takes a major step into a more analytical approach to global tourism while still providing a clear account of the geography of travel and tourism.</p>
<p>T&#8230; <a href="http://www.bluesonthebeach.org/go/More_/68/2" rel="nofollow">More >></a></p>
<p><a href="http://www.bluesonthebeach.org/go/World_Geography_of_Travel_and_Tourism_A_Regional_Approach/68/3" title="World Geography of Travel and Tourism: A Regional Approach" rel="nofollow"><b>World Geography of Travel and Tourism: A Regional Approach</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluesonthebeach.org/world-geography-of-travel-and-tourism-a-regional-approach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mississippi River: Nature, Culture and Travel Sites Along the &#8220;Mighty Mississip&#8221;</title>
		<link>http://www.bluesonthebeach.org/the-mississippi-river-nature-culture-and-travel-sites-along-the-mighty-mississip.html</link>
		<comments>http://www.bluesonthebeach.org/the-mississippi-river-nature-culture-and-travel-sites-along-the-mighty-mississip.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Along]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Mighty]]></category>
		<category><![CDATA[Mississip]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.bluesonthebeach.org/the-mississippi-river-nature-culture-and-travel-sites-along-the-mighty-mississip.html</guid>
		<description><![CDATA[
Product DescriptionBeginning at the river&#8217;s mouth, St. Louis Post-Dispatch travel editor Tom Weil explores the 2,552-mile long river traveling down the great waterway. The book covers 10 states and 1,583 historical sites in 288 river towns. 24 illustrations and 5 maps&#8230;. More >>
The Mississippi River: Nature, Culture and Travel Sites Along the &#8220;Mighty Mississip&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluesonthebeach.org/go/link/67/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/4135PWC8Y6L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Beginning at the river&#8217;s mouth, St. Louis Post-Dispatch travel editor Tom Weil explores the 2,552-mile long river traveling down the great waterway. The book covers 10 states and 1,583 historical sites in 288 river towns. 24 illustrations and 5 maps&#8230;. <a href="http://www.bluesonthebeach.org/go/More_/67/2" rel="nofollow">More >></a></p>
<p><a href="http://www.bluesonthebeach.org/go/The_Mississippi_River_Nature_Culture_and_Travel_Sites_Along_the_Mighty_Mississip_/67/3" title="The Mississippi River: Nature, Culture and Travel Sites Along the "Mighty Mississip"" rel="nofollow"><b>The Mississippi River: Nature, Culture and Travel Sites Along the &#8220;Mighty Mississip&#8221;</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluesonthebeach.org/the-mississippi-river-nature-culture-and-travel-sites-along-the-mighty-mississip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National information infrastructure and travel information service</title>
		<link>http://www.bluesonthebeach.org/national-information-infrastructure-and-travel-information-service.html</link>
		<comments>http://www.bluesonthebeach.org/national-information-infrastructure-and-travel-information-service.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.bluesonthebeach.org/national-information-infrastructure-and-travel-information-service.html</guid>
		<description><![CDATA[
National information infrastructure and travel information service
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluesonthebeach.org/go/link/66/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.bluesonthebeach.org/go/National_information_infrastructure_and_travel_information_service/66/2" title="National information infrastructure and travel information service" rel="nofollow"><b>National information infrastructure and travel information service</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluesonthebeach.org/national-information-infrastructure-and-travel-information-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
